Valencia Basket hosts Kosner Baskonia Vitoria-Gasteiz at Roig Arena for the first time
EuroLeague Round 18
acb photo
Valencia Basket men’s team returns home after a tough week with three consecutive road games to play their fourth game in eight days, hosting Kosner Baskonia Vitoria-Gasteiz (Tuesday 23, 8:00 PM, Roig Arena, #Vamos) in a matchup corresponding to EuroLeague Round 18. The “taronja” team will be backed by the support of their fans as they try to get back to winning ways and break their recent negative streak against this opponent in the EuroLeague, having lost their last four continental clashes against the team from Álava.
Just over two weeks ago, Valencia won in Vitoria in a Liga Endesa game thanks to a game-winning basket by Kameron Taylor. However, compared to that matchup, the taronja side regains Key, while their rival will not have to discard any of their American players and has added Omoruyi.
In a matchup between two of the fastest-paced teams in the competition, Valencia Basket will need to show the defensive version they have displayed in recent EuroLeague home games (0.99 points allowed per possession in their last six home wins) to contend with a rival that is the best in the tournament in two-point shooting efficiency and features Timothe Luwawu-Cabarrot, the EuroLeague’s top scorer, along with Markus Howard in a moment of offensive explosion.
Forward Xabi López-Arostegui (with a muscle injury in his right leg) remains the only confirmed absence for this game. Valencia Basket enters this round in third place in the EuroLeague standings with an 11-6 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU/MKD | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Sidelined | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
| Pedro Martínez | Entrenador | |||
| BASKONIA | ||||
| Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Markus Howard | EE.UU | Base | 1.79 |
1 | Mamadi Diakite | Guinea | Ala-pívot | 2.06 |
2 | Kobi Simmons | EE.UU | Base | 1.96 |
3 | Markquis Nowell | EE.UU | Base | 1.72 |
4 | Rafael Villar | España | Base | 1.91 |
5 | Eugene Omoruyi | Nigeria | Ala-pívot | 1.98 |
7 | Rodions Kurucs | Letonia | Alero | 2.03 |
9 | Timothé Luwawu-Cabarrot | Francia | Alero | 1.98 |
10 | Matteo Spagnolo | Italia | Base | 1.92 |
11 | Trent Forrest | EE.UU | Base | 1.94 |
17 | Gytis Radzevicius | Lituania | Escolta | 1.98 |
18 | Khalifa Diop | Senegal | Pívot | 2.15 |
25 | Clement Frisch | Francia | Ala-pívot | 2.01 |
| Paolo Galbiati | Entrenador | |||
REFEREES: Sreten Radovic, Seffi Shemmesh, Maxime Boubert
News View all
News View all